Beschreibung
SPECIFICATIONS | |
Model: | AN32H01 |
Safety and Regulations: | CE |
Power Cord Standard: | CE |
DISPLAY (PANEL) | |
Display type: | DLED Display / Antiglare / Hard-coating |
Screen size: | 32” / 80,01 cm |
Display resolution: | 3840 x 2160 (UHD) |
Supported resolutions: | 480i/480p/576p/720p/1080i/1080p |
Aspect ratio: | 16:9 Widescreen |
Brightness: | 250 cd/m2 |
Contrast: | 3000:1 |
Viewing angle: | 150o(H)x160o(V) |
Refresh rate: | 60 Hz |
Response time: | 8.5 ms |
AUDIO: | |
Sound Output | 2x10W Ultra Stereo RMS |
Stereo system: | Q.box® Sound System |
Stereo system: | Dolby Digital Plus |
RECEPTION | |
DTV/ATV system: | DVB-T2/T/S/S2/C H.265/HEVC, ATV |
Auto channel search: | + (DTV, ATV) |
Manual channel search: | + (DTV, ATV) |
TERMINALS | |
3x HDMI | 1x Optical out |
1x AV-IN | 1x RJ-45 |
2x USB 2.0 | 1x Earphones Out |
1x LNB IN | 1x Common Interface (CI/CI+) |
1x RF | |
OTHER FEATURES | |
Operating System: | Android TV (9.0) |
Voice Control: | Google Assistant |
Remote control: | Bluetooth Voice | Netflix, YouTube button |
LAN: | 10/100 Mbit Ethernet RJ-45 |
Bluetooth: | Yes |
WiFi: | Yes |
App Store: | Google Play Store |
Functions: | Chromecast built-in, HbbTV |
POWER | |
Power supply: | AC100-240V 50/60Hz |
Power consumption: | Efficiency class F | <32W | 32kWh/annum |
Standby consumption: | <0.5W |
Standby networked: | <2W |
ACCESSORIES | |
In the box: | TV Set + foot, User Manual, Screws, Remote control, Batteries (optional) |
GENERAL/DIMENSIONS | |
Color: | black |
Type: | table top + stand / prepared for wall mount |
Wall mount standard: | VESA (100x200mm) | M4 |
Dimensions without stand: | ca. 720.2*62.2*424.4mm |
Dimensions with stand: | ca. 720.2*180.8*466.1mm |
Net weight | gross weight: | ca. 4 kg | ca. 5,5 kg |
Box: | ca. 800x125x505 mm |
Bewertungen
Es gibt noch keine Bewertungen.