Beschreibung
SPECIFICATIONS | |
Model: | 43DU58WLG |
Safety and Regulations: | CE |
Power Cord Standard: | CE |
DISPLAY (PANEL) | |
Display type: | DLED Display / Antiglare / Hard-coating |
Screen size: | 43” / 108 cm |
Display resolution: | 3840 x 2160 (4K UHD) |
Supported resolutions: | 480i/480p/576p/720p/1080i/1080p/2160p |
Aspect ratio: | 16:9 Widescreen |
Brightness: | 200 cd/m2 |
Contrast: | 4000:1 |
Viewing angle: | 178o(H)x178o(V) Ultra Wide Angle |
Pixel pitch: | 0.17(H)x0.51(V) |
Response time: | 9,5ms |
Maximum colors: | 16.7M (TrueDisplay) |
AUDIO: | |
Sound Output | 2x10W Ultra Stereo RMS (8Ω) |
Stereo system: | Q.box® Sound System |
RECEPTION | |
DTV/ATV system: | DVB-T2/T/C/S/S2 H.265/HEVC, ATV |
Auto channel search: | + (DTV, ATV) |
Manual channel search: | + (DTV, ATV) |
TERMINALS | |
3x HDMI | 1x Optical out |
1x AV-IN | 1x RJ-45 |
2x USB 2.0 | 1x Earphones Out |
1x LNB IN | 1x Common Interface (CI/CI+) |
1x RF | |
OTHER FEATURES | |
USB Multimedia Player: | + (video, music, text, photo files support) |
POWER | |
Power supply: | AC100-240V 50/60Hz |
Power consumption: | G | <52W | 52kWh/annum |
Standby consumption: | <0.5W |
ACCESSORIES | |
In the box: | TV Set + foot, User Manual, Screws, Remote control, Batteries (optional) |
GENERAL/DIMENSIONS | |
Color: | black |
Type: | table top + stand / wall mount |
Wall mount standard: | VESA (200x400mm) |
Dimensions without stand: | without foot: ca. 972.5x566x94.2 mm |
Dimensions with stand: | with foot: ca. 972.5x608x211 mm |
Weight: | ca. 7.1kg |
Box: | ca. 10450x630x125 mm |
Bewertungen
Es gibt noch keine Bewertungen.