Beschreibung
SPECIFICATIONS | |
Model: | EVO75UHD |
Safety and Regulations: | CE |
Power Cord Standard: | CE |
DISPLAY (PANEL) | |
Display type: | LED Display / Antiglare / Hard-coating |
Screen size: | 75” / 189 cm |
Display resolution: | 3840 x 2160 (4K UHD) |
Supported resolutions: | 480i/480p/576p/720p/1080i/1080p/2160p |
Aspect ratio: | 16:9 Widescreen |
Brightness: | 280 cd/m2 |
Contrast: | 3000:1 |
Viewing angle: | 178o(H)x178o(V) Ultra Wide Angle |
Pixel pitch: | 0.17(H)x0.51(V) |
Response time: | 8,5 ms |
Maximum colors: | 16.7M (TrueDisplay) |
AUDIO: | |
Sound Output | 2x10W Ultra Stereo RMS (8Ω) |
Stereo system: | Q.box® Sound System |
TERMINALS | |
3x HDMI | 1x YPrPb |
1x Earphones Out | 1x Audio Input |
2x USB | 1x Optical Audio Out |
1x AV | |
OTHER FEATURES | |
On Screen Display (OSD): | + (multilingual) |
Digital 3D Comb Filter: | + |
Noise reduction system: | + |
Sleep timer: | + |
USB Multimedia Player: | + (video, music, text, photo files support) |
POWER | |
Power supply: | AC100-240V 50/60Hz |
Power consumption: | A / <150W |
Standby consumption: | <0.5W |
ACCESSORIES | |
In the box: | Display Set + foot, User Manual, Screws, Remote control, Batteries (optional) |
GENERAL/DIMENSIONS | |
Color: | black |
Type: | table top + stand / wall mount |
Wall mount standard: | VESA (400x400mm) |
Dimensions with stand: | with foot: ca. 1673x1030x317 mm |
Weight: | ca. 25kg |
Bewertungen
Es gibt noch keine Bewertungen.